Double Stabilizer Band
Two stabilizing bands with adjustable closure according to the post-surgical requirements
-
Tipology: Bra
What are the post-surgical bras? The post-surgical bras keep the breasts up, separated and in the form that the surgeon wanted to impress. The innovative front connection through hooks allows you to adjust the voltage and then to decrease pain after augmentation. It also helps rest better in the hours of sleep. How long you need to wear a post-surgical sleeve after the operation? Normally we can say that the best results in a surgical operation is reached after three months after surgery. We say so that at this time would be absolutely indicated always wear the sheath. -
Benefits
Two stabilizing bands with adjustable closure according to the post-surgical requirements -
Measures
- S
- M
- L
- XL
-
Composition
- 50% poliammide
- 37% poliestere
- 13% elastan
-
Colors
Gallery



Bra
Size | Breast circumference | Under breast |
---|---|---|
XS | 72-79 | 58-64 |
S | 80-87 | 65-71 |
M | 88-95 | 72-78 |
L | 96-103 | 79-86 |
XL | 104-11 | 87-94 |
XXL | 112-120 | 95-102 |
XXXL | 121-126 | 103-110 |
Body
Size | Chest circumference | Waist | Hips | Thigh |
---|---|---|---|---|
XS | 87-91 | 75-79 | 82-85 | 47-50 |
S | 92-96 | 80-86 | 86-90 | 51-55 |
M | 97-102 | 87-93 | 91-97 | 56-60 |
L | 103-109 | 94-101 | 98-104 | 61-65 |
XL | 110-117 | 102-110 | 105-112 | 66-70 |
XXL | 118-125 | 111-119 | 113-120 | 71-75 |
XXXL | 126-133 | 120-128 | 121-128 | 76-80 |
Liposuction (Panty)
Size | Waist | Hips | Thigh | Above knee | Calf |
---|---|---|---|---|---|
XS | 58-63 | 84-88 | 48-50 | 32-34 | 27-29 |
S | 64-69 | 89-94 | 51-55 | 35-39 | 30-32 |
M | 70-76 | 95-101 | 56-60 | 40-44 | 33-35 |
L | 77-85 | 102-110 | 61-65 | 45-49 | 36-38 |
XL | 86-94 | 111-119 | 66-70 | 50-54 | 39-41 |
XXL | 95-103 | 120-128 | 71-75 | 55-59 | 42-44 |
XXXL | 104-112 | 129-137 | 76-80 | 60-64 | 45-47 |
Liposuction & Abdominoplasty (Girdle)
Size | Under breast | Waist | Hips | Thigh | Above knee | Calf |
---|---|---|---|---|---|---|
XS | 61-66 | 58-63 | 84-88 | 48-50 | 32-34 | 27-29 |
S | 67-72 | 64-69 | 89-94 | 51-55 | 35-39 | 30-32 |
M | 73-79 | 70-76 | 95-101 | 56-60 | 40-44 | 33-35 |
L | 80-88 | 77-85 | 102-110 | 61-65 | 45-49 | 36-38 |
XL | 89-97 | 86-94 | 111-119 | 66-70 | 50-54 | 39-41 |
XXL | 98-106 | 95-103 | 120-128 | 71-75 | 55-59 | 42-44 |
XXXL | 107-115 | 104-112 | 129-137 | 76-80 | 60-64 | 45-47 |
Man’s Garment (Bolero)
Size | Under breast | Waist |
---|---|---|
XS | 87-91 | 75-79 |
S | 92-96 | 80-86 |
M | 97-102 | 87-93 |
L | 103-109 | 94-101 |
XL | 110-117 | 102-110 |
XXL | 118-125 | 111-119 |
XXXL | 126-133 | 120-128 |
Overarms
Size | Arm circumference | Under elbow circumference |
---|---|---|
XS | 26-27 | 21-22 |
S | 28-29 | 23-24 |
M | 30-31 | 25-26 |
L | 32-34 | 27-28 |
XL | 35-37 | 29-31 |
XXL | 38-40 | 32-34 |
XXXL | 41-43 | 35-37 |
Measurements in cm / EU size